| ECOD ID | PDB delineation | UniProt delineation | Architecture | Possible Homology (X) | Homology (H) | Topology (T) | Family (F) |
|---|---|---|---|---|---|---|---|
| 2.1.1.31 | 663-762 | 605-704 | beta barrels | OB-fold | - | Nucleic acid-binding proteins | OB_NTP_bind |
| 101.1.2.53 | 458-527 | 400-469 | alpha arrays | HTH | HTH | winged | HA2_N |
| 4156.1.1.12 | 528-662 | 470-604 | alpha arrays | - | - | Sec63 N-terminal subdomain-like | HA2_C |
| 2004.1.1.196 | 274-457 | 216-399 | a/b three-layered sandwiches | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | Helicase_C_7 |
| 2004.1.1.976 | 60-273 | 3-215 | a/b three-layered sandwiches | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | DEAD_3 |
No CATH ID
No SCOPe ID