| ECOD ID | PDB delineation | UniProt delineation | Architecture | Possible Homology (X) | Homology (H) | Topology (T) | Family (F) |
|---|---|---|---|---|---|---|---|
| 1.1.7 | 148-230 | 148-230 | beta barrels | cradle loop barrel | RIFT-related | Alanine racemase-C | F_UNCLASSIFIED |
| 1168.1.1 | 101-147 | 101-147 | alpha bundles | - | - | MERS-CoV helicase helical bundle domain | F_UNCLASSIFIED |
| 2004.1.1.10 | 439-593 | 439-593 | a/b three-layered sandwiches | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | AAA_12 |
| 2004.1.1.1401 | 231-438 | 231-438 | a/b three-layered sandwiches | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | AAA_11 |
| 376.1.1 | 47-100 | 47-100 | few secondary structure elements | RING/U-box-like | RING/U-box-like | RING/U-box | F_UNCLASSIFIED |
| 376.1.1 | 2-46 | 2-46 | few secondary structure elements | RING/U-box-like | RING/U-box-like | RING/U-box | F_UNCLASSIFIED |
No CATH ID
No SCOPe ID