| ECOD ID | PDB delineation | UniProt delineation | Architecture | Possible Homology (X) | Homology (H) | Topology (T) | Family (F) |
|---|---|---|---|---|---|---|---|
| 11.1.1.250 | 163-287 | 133-257 | beta sandwiches | Immunoglobulin-like beta-sandwich | Immunoglobulin-related | Immunoglobulin/Fibronectin type III/E set domains/PapD-like | pullul_strch_1st |
| 11.1.1.1528 | 288-402 | 258-372 | beta sandwiches | Immunoglobulin-like beta-sandwich | Immunoglobulin-related | Immunoglobulin/Fibronectin type III/E set domains/PapD-like | CBM_48 |
| 11.1.4.224 | 31-162 | 1-132 | beta sandwiches | Immunoglobulin-like beta-sandwich | Immunoglobulin-related | Prealbumin-like | PUD_1 |
| 12.1.1.15 | 965-1083 | 935-1053 | beta sandwiches | Glycosyl hydrolase domain-like | - | Glycosyl hydrolase domain | DUF3372 |
| 4159.1.1.2 | 482-554 | 452-524 | alpha arrays | - | - | SP0561-like | pullul_strch_2nd |
| 2002.1.1.705 | 403-481,555-964 | 373-451,525-934 | a/b barrels | TIM beta/alpha-barrel | - | TIM barrels | Alpha-amylase |
No CATH ID
| SCOP ID | PDB delineation | UniProt delineation | Class | Fold | Superfamily | Family |
|---|---|---|---|---|---|---|
| b.1.18.0 | 288-402 | 258-372 | All beta proteins | Immunoglobulin-like beta-sandwich | E set domains | - |
| b.1.18.0 | 288-402 | 258-372 | All beta proteins | Immunoglobulin-like beta-sandwich | E set domains | - |
| b.3.1.0 | 31-162 | 1-132 | All beta proteins | Prealbumin-like | Starch-binding domain-like | - |
| b.71.1.0 | 966-1083 | 936-1053 | All beta proteins | Glycosyl hydrolase domain | Glycosyl hydrolase domain | - |
| c.1.8.1 | 403-965 | 373-935 | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | (Trans)glycosidases | Amylase, catalytic domain |