| ECOD ID | PDB delineation | UniProt delineation | Architecture | Possible Homology (X) | Homology (H) | Topology (T) | Family (F) |
|---|---|---|---|---|---|---|---|
| 10.1.2.57 | 1098-1257 | 765-924 | beta sandwiches | jelly-roll | Concanavalin A-like | Galactose-binding domain-like | CBM_4_9_like_1 |
| 10.1.2.72 | 1258-1450 | 925-1117 | beta sandwiches | jelly-roll | Concanavalin A-like | Galactose-binding domain-like | CBM_4_9_like |
| 12.1.1.69 | 920-1097 | 587-764 | beta sandwiches | Glycosyl hydrolase domain-like | - | Glycosyl hydrolase domain | Glyco_hyd_101C |
| 12.3.1.26 | 338-623 | 5-290 | beta sandwiches | Glycosyl hydrolase domain-like | - | supersandwich | EUF07817 |
| 6091.1.1.3 | 1451-1521 | 1118-1188 | alpha bundles | - | - | Helical bundle domain in Endo-alpha-N-acetylgalactosaminidase | EUF08133 |
| 109.3.1.8 | 1522-1684 | 1189-1351 | alpha superhelices | Repetitive alpha hairpins | - | Ankyrin repeat | Ank_2 |
| 2002.1.1.210 | 624-919 | 291-586 | a/b barrels | TIM beta/alpha-barrel | - | TIM barrels | Glyco_hydro_101 |
No CATH ID
No SCOPe ID