| ECOD ID | PDB delineation | UniProt delineation | Architecture | Possible Homology (X) | Homology (H) | Topology (T) | Family (F) |
|---|---|---|---|---|---|---|---|
| 5095.1.1.1 | 16-196 | 1-181 | beta sandwiches | - | - | N-terminal beta-sandwich domain in anthrax protective antigen | PA14 |
| 5097.1.1.2 | 273-481 | 258-466 | beta sandwiches | - | - | Middle beta-sandwich domain in anthrax protective antigen | Binary_toxB_2 |
| 5099.1.1 | 591-711 | 576-696 | beta sandwiches | - | - | Ig-like domain in anthrax protective antigen | F_UNCLASSIFIED |
| 5098.1.1.9 | 482-590 | 467-575 | a+b two layers | - | - | beta-grasp domain in anthrax protective antigen | Binary_toxB_3 |
| 5096.1.1.2 | 197-273 | 182-258 | few secondary structure elements | - | - | Ca-binding domain in anthrax protective antigen | Binary_toxB |
No CATH ID
No SCOPe ID