| ECOD ID | PDB delineation | UniProt delineation | Architecture | Possible Homology (X) | Homology (H) | Topology (T) | Family (F) |
|---|---|---|---|---|---|---|---|
| 1.1.7.189 | 148-230 | 150-232 | beta barrels | cradle loop barrel | RIFT-related | Alanine racemase-C | UNK_F_TYPE |
| 1168.1.1.1 | 101-147 | 103-149 | alpha bundles | - | - | MERS-CoV helicase helical bundle domain | UNK_F_TYPE |
| 2004.1.1.10 | 439-593 | 441-595 | a/b three-layered sandwiches | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | AAA_12 |
| 2004.1.1.1401 | 231-438 | 233-440 | a/b three-layered sandwiches | P-loop domains-like | P-loop domains-related | P-loop containing nucleoside triphosphate hydrolases | AAA_11 |
| 376.1.1.120 | 47-100 | 49-102 | few secondary structure elements | RING/U-box-like | RING/U-box-like | RING/U-box | UNK_F_TYPE |
| 376.1.1.121 | 2-46 | 4-48 | few secondary structure elements | RING/U-box-like | RING/U-box-like | RING/U-box | UNK_F_TYPE |
No CATH ID
No SCOPe ID