| ECOD ID | PDB delineation | UniProt delineation | Architecture | Possible Homology (X) | Homology (H) | Topology (T) | Family (F) |
|---|---|---|---|---|---|---|---|
| 4044.1.1 | 5-123 | 1-119 | alpha bundles | - | - | Helical bundle domain in prismane-like proteins | F_UNCLASSIFIED |
| 4223.1.1 | 318-500 | 314-496 | a+b complex topology | - | - | first a+b domain in acetyl-CoA synthase | F_UNCLASSIFIED |
| 4971.1.1 | 588-734 | 584-730 | a+b complex topology | - | - | second a+b domain in acetyl-CoA synthase | F_UNCLASSIFIED |
| 7586.1.1 | 124-317 | 120-313 | a/b three-layered sandwiches | - | - | Rossmann-like domain in prismane-like proteins | F_UNCLASSIFIED |
| 4017.1.1 | 501-587 | 497-583 | few secondary structure elements | - | - | Fe-binding domain in prismane-like proteins | F_UNCLASSIFIED |
No CATH ID
No SCOPe ID