4s3j_A, 4s3j_B, 4s3j_C
| ECOD ID | PDB delineation | UniProt delineation | Architecture | Possible Homology (X) | Homology (H) | Topology (T) | Family (F) |
|---|---|---|---|---|---|---|---|
| 101.15.1.9 | 0-51 | 1-52 | alpha arrays | HTH | - | LysM domain | LysM |
| 101.15.1.9 | 52-100 | 53-101 | alpha arrays | HTH | - | LysM domain | LysM |
| 284.2.1.5 | 324-384 | 325-385 | a+b two layers | FKBP-like | - | Chitinase insertion domain | GH18_CFLE_spore_hydrolase |
| 2002.1.1.78 | 101-323,384-432 | 102-324,385-433 | a/b barrels | TIM beta/alpha-barrel | - | TIM barrels | Glyco_hydro_18 |
| CATH ID | PDB delineation | UniProt delineation | Class | Architecture | Topology | Homologous superfamily |
|---|---|---|---|---|---|---|
| 3.10.50.10 | 324-383 | 325-384 | Alpha Beta | Roll | Chitinase A; domain 3 | - |
| 3.20.20.80 | 101-323,384-432 | 102-324,385-433 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Glycosidases |
No SCOPe ID