Current Statistics


FamilyCys IVSequences3D Structures
#OrganismsNMRX-RayOrganisms
All families33206541981697
Agouti-related 61 339 158 5 0 2
Alpha-amylase inhibitor 61 1 1 5 2 4
Algae 61 3 1 0 0 0
Bacteria 61 14 9 0 0 0
Bug 61 3 3 2 0 2
Ciliate 61 2 1 0 0 0
Conotoxin1 61 957 79 38 0 12
Conotoxin2 78 10 8 3 0 3
Conotoxin3 77 2 2 0 0 0
Cyclotide 78 277 37 34 1 10
Fungi1 77 83 35 0 0 0
Fungi2 61 71 46 0 0 0
Gurmarin-like 61 1 1 2 0 1
Horseshoe crab 61 5 1 3 0 1
Insect1 61 15 6 1 0 1
Insect2 61 71 36 0 0 0
Maize 78 9 2 0 0 0
Carboxypeptidase inhibitor 77 43 9 2 1 2
Mycetozoa 61 1 1 0 0 0
Plant antimicrobial 61 23 12 2 0 2
Plant defensin 63 4 1 1 0 1
Plant toxin 78 82 20 3 0 3
Plant toxin2 78 0 0 1 0 1
Scorpion1 63 16 14 2 0 1
Scorpion2 61 61 20 4 0 4
Serine protease inhibitor1 78 42 19 12 12 12
Serine protease inhibitor2 61 5 2 0 0 0
Serine protease inhibitor3 61 5 2 0 0 0
Spider 61 975 71 72 0 32
Sponge 61 1 1 4 0 2
Trematoda 61 110 6 0 0 0
Trichoplax 61 1 1 0 0 0
Virus1 61 35 13 2 0 1
Virus2 61 49 33 0 0 0
Water flea 61 4 3 0 0 0

Loop Statistics